No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Beer Wings WING | 3 | 1 | 0 | 4 |
Chiefs CHFS | 2 | 0 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Beer Wings WING | 24 (8-8-8) | 0/1 | 0 |
Chiefs CHFS | 26 (8-8-10) | 0/0 | 2 |
|
#45
Kevin Gehlhausen (3) Brian Luther |
14:13 WING 0, CHFS 1 |
|
#9
Brian Kearns (3) Anthony Kupser |
10:27 WING 0, CHFS 2 |
|
#10
Charlie Bell (10) Brad Kolezar, Tony Blackburn |
6:36 WING 1, CHFS 2 |
|
#88
Tony Blackburn (5) Unassisted |
5:33 WING 2, CHFS 2 |
|
#10
Justin Ireland (1) Charlie Bell |
1:34 WING 3, CHFS 2 |
|
#88
Tony Blackburn (6) Unassisted |
1:16 WING 4, CHFS 2 |
|
#45
Kevin Gehlhausen (4) Ed Switkowski, Brian Luther |
12:59 WING 4, CHFS 3 |
|
#14
Ed Switkowski (22) Kevin Gehlhausen, Brian Kearns |
8:16 WING 4, CHFS 4 |
|
#17
Chris MacMillan (20) Unassisted |
3:47 WING 4, CHFS 5 |
No Penalties |
|
#16
Terry Priest Chiefs CHFS |
Tripping 2 MinutesMins. 9:50 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | C. Bell Charlie Bell | 1 | 1 | 2 | E | 0 | 0 |
10 | J. Ireland Justin Ireland | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Denean Josh Denean | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Copeland Adam Copeland | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Morrell Colt Morrell | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Sanchez Cele Sanchez | 0 | 0 | 0 | E | 0 | 0 |
61 | B. Kolezar Brad Kolezar | 0 | 1 | 1 | E | 0 | 0 |
88 | T. Blackburn Tony Blackburn | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 26 | 5 | 21 | .808 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | B. Luther Brian Luther | 0 | 2 | 2 | E | 0 | 0 |
7 | A. Kupser Anthony Kupser | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Willinger Adam Willinger | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Kearns Brian Kearns | 1 | 1 | 2 | E | 0 | 0 |
13 | M. Brown Mike Brown | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Switkowski Ed Switkowski | 1 | 1 | 2 | E | 0 | 0 |
16 | T. Priest Terry Priest | 0 | 0 | 0 | E | 0 | 2 |
17 | C. MacMillan Chris MacMillan | 1 | 0 | 1 | E | 0 | 0 |
21 | T. Padfield Toby Padfield | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Johnston Jason Johnston | 0 | 0 | 0 | E | 0 | 0 |
45 | K. Gehlhausen Kevin Gehlhausen | 2 | 1 | 3 | E | 0 | 0 |
46 | A. Fields Alex Fields | 0 | 0 | 0 | E | 0 | 0 |
51 | A. Zielinski Alex Zielinski | 0 | 0 | 0 | E | 0 | 0 |
66 | Z. Zielinski Zackary Zielinski | 0 | 0 | 0 | E | 0 | 0 |
Game Number: | 242 |
Attendance: | - |
Referee: | Jake Harbowy |
Referee: | Mike Dorantes |
Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: