
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rubber Puckies Rub | 0 | 1 | 1 | 2 |
| Panthers PANR | 6 | 2 | 3 | 11 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Rubber Puckies Rub | 20 (6-6-8) | 0/0 | 0 |
| Panthers PANR | 20 (6-6-8) | 0/0 | 0 |
|
|
#11
Stephen Ecker (5) David Glabinski |
12:30 Rub 0, PANR 1 |
|
|
#92
Ibrahim Hammoud (7) Brock Minton, Brandon Cummings |
11:16 Rub 0, PANR 2 |
|
|
#44
David Glabinski (2) Joseph Parmenter |
6:57 Rub 0, PANR 3 |
|
|
#92
Ibrahim Hammoud (8) Unassisted |
6:30 Rub 0, PANR 4 |
|
|
#44
David Glabinski (3) Ibrahim Hammoud |
1:13 Rub 0, PANR 5 |
|
|
#44
David Glabinski (4) Cole Whitney |
1:03 Rub 0, PANR 6 |
|
|
#92
Ibrahim Hammoud (9) Brandon Cummings, Stephen Ecker |
13:36 Rub 0, PANR 7 |
|
|
#6
Sam Wolf (1) Michael Wheatley, Brian Daly |
12:03 Rub 1, PANR 7 |
|
|
#92
Ibrahim Hammoud (10) Kevin Ludwig |
11:31 Rub 1, PANR 8 |
|
|
#27
Brock Minton (5) Joseph Parmenter |
11:19 Rub 1, PANR 9 |
|
|
#92
Ibrahim Hammoud (11) Kevin Ludwig |
4:36 Rub 1, PANR 10 |
|
|
#12
Brian Daly (1) Unassisted |
0:39 Rub 2, PANR 10 |
|
|
#92
Ibrahim Hammoud (12) Joseph Parmenter |
0:19 Rub 2, PANR 11 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Wolf Sam Wolf | 1 | 0 | 1 | E | 0 | 0 |
| 9 | P. Miekle Patrick Miekle | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Walk Joshua Walk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Daly Brian Daly | 1 | 1 | 2 | E | 0 | 0 |
| 13 | M. Fleck Maddie Fleck | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Johnson Connor Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Hoey Ben Hoey | 0 | 0 | 0 | E | 0 | 0 |
| 38 | B. Jackson Brett Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 45 | J. Kieffer Joseph Kieffer | 0 | 0 | 0 | E | 0 | 0 |
| 59 | K. Brown Kaitlynn Brown | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Wheatley Michael Wheatley | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Sadler ST L Steve Sadler ST L | 20 | 11 | 9 | .450 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | K. Ludwig Kevin Ludwig | 0 | 2 | 2 | E | 0 | 0 |
| 11 | S. Ecker Stephen Ecker | 1 | 1 | 2 | E | 0 | 0 |
| 17 | N. Chase Nick Chase | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Whitney Cole Whitney | 0 | 1 | 1 | E | 0 | 0 |
| 24 | J. Parmenter Joseph Parmenter | 0 | 3 | 3 | E | 0 | 0 |
| 27 | B. Minton Brock Minton | 1 | 1 | 2 | E | 0 | 0 |
| 44 | D. Glabinski David Glabinski | 3 | 1 | 4 | E | 0 | 0 |
| 63 | B. Cummings Brandon Cummings | 0 | 2 | 2 | E | 0 | 0 |
| 75 | M. Galati Mike Galati | 0 | 0 | 0 | E | 0 | 0 |
| 92 | I. Hammoud Ibrahim Hammoud | 6 | 1 | 7 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Prostell ST W James Prostell ST W | 20 | 2 | 18 | .900 | 45:00 | 0 |
| Game Number: | 126 |
| Attendance: | - |
| Referee: | Tanner Kozar |
| Referee: | Mark Handford |
| Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
