
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rubber Puckies Rub | 0 | 1 | 0 | 1 |
| Motor City Fuel FUEL | 6 | 2 | 2 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Rubber Puckies Rub | 20 (6-8-6) | 0/0 | 0 |
| Motor City Fuel FUEL | 36 (16-10-10) | 0/0 | 0 |
|
|
#28
Aaron Lesky (24) Bret Harris, John Puda |
14:19 Rub 0, FUEL 1 |
|
|
Ryan Stec (20) Unassisted |
12:39 Rub 0, FUEL 2 |
|
|
#28
Aaron Lesky (25) Bret Harris |
10:40 Rub 0, FUEL 3 |
|
|
#88
Brent Rijnovean (2) Ryan Stec |
8:44 Rub 0, FUEL 4 |
|
|
#28
Aaron Lesky (26) John Puda |
8:07 Rub 0, FUEL 5 |
|
|
#26
Felipe Kohn (2) Ryan Stec, Michael Puda |
4:23 Rub 0, FUEL 6 |
|
|
#7
Bret Harris (24) Aaron Lesky |
13:45 Rub 0, FUEL 7 |
|
|
#39
Joe Puda (4) Bret Harris |
10:55 Rub 0, FUEL 8 |
|
|
#38
Brett Jackson (4) Nicholas Miller, Joshua Walk |
7:22 Rub 1, FUEL 8 |
|
|
Ryan Stec (21) Joe Puda |
12:46 Rub 1, FUEL 9 |
|
|
#7
Bret Harris (25) Joe Puda, Michael Puda |
6:11 Rub 1, FUEL 10 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Wolf Sam Wolf | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Miller Nicholas Miller | 0 | 1 | 1 | E | 0 | 0 |
| 9 | P. Miekle Patrick Miekle | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Walk Joshua Walk | 0 | 1 | 1 | E | 0 | 0 |
| 12 | B. Daly Brian Daly | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Fleck Maddie Fleck | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Johnson Connor Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Hoey Ben Hoey | 0 | 0 | 0 | E | 0 | 0 |
| 38 | B. Jackson Brett Jackson | 1 | 0 | 1 | E | 0 | 0 |
| 50 | C. Hicks Colin Hicks | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Sadler ST L Steve Sadler ST L | 36 | 10 | 26 | .722 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | R. Stec Ryan Stec | 2 | 2 | 4 | E | 0 | 0 |
| 5 | J. Warner John Warner | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Harris Bret Harris | 2 | 3 | 5 | E | 0 | 0 |
| 11 | M. Puda Michael Puda | 0 | 2 | 2 | E | 0 | 0 |
| 24 | J. Gores John Gores | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Prostell James Prostell | 0 | 0 | 0 | E | 0 | 0 |
| 26 | F. Kohn Felipe Kohn | 1 | 0 | 1 | E | 0 | 0 |
| 28 | A. Lesky Aaron Lesky | 3 | 1 | 4 | E | 0 | 0 |
| 39 | J. Puda Joe Puda | 1 | 2 | 3 | E | 0 | 0 |
| 44 | J. Puda John Puda | 0 | 2 | 2 | E | 0 | 0 |
| 88 | B. Rijnovean Brent Rijnovean | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | J. Bogema ST W John Bogema ST W | 20 | 1 | 19 | .950 | 45:00 | 0 |
| Game Number: | 266 |
| Attendance: | - |
| Referee: | Jake Harbowy |
| Referee: | N. Harris |
| Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
