No headlines to display. |
#10 JOHN BOGEMA
POS: G | HT: 5'9 | WT: 205 | Age: 49
Team | Motor City Fuel |
Hometown | Flat Rock, MI |
Shoots | Right |
Date of birth | Aug 26, 1975 |
Paid Status | PAID WINTER 2019-2020 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | Motor City FuelFUEL | 15 | 8 | 5 | 1 | 1 | 0 | 680 | 62 | 4.10 | -4.67 | 317 | 255 | .804 | 0 | 0 | 0 |
2023-24 Winter League | Motor City FuelFUEL | 20 | 5 | 14 | 1 | 0 | 0 | 905 | 112 | 5.57 | -20.85 | 504 | 392 | .778 | 0 | 0 | 0 |
2022-23 Winter League | Motor City FuelFUEL | 19 | 12 | 6 | 0 | 1 | 2 | 867 | 70 | 3.63 | 12.11 | 454 | 384 | .846 | 0 | 1 | 0 |
2022-23 Winter League | Fighting FlamingosFLAM | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 3 | 3.00 | 2.61 | 31 | 28 | .903 | 0 | 0 | 0 |
2021-22 Winter League | Motor City FuelFUEL | 25 | 8 | 16 | 1 | 0 | 1 | 1115 | 120 | 4.84 | 4.79 | 690 | 570 | .826 | 0 | 3 | 0 |
2019-20 Winter League | Motor City FuelFUEL | 15 | 8 | 5 | 2 | 0 | 0 | 685 | 57 | 3.74 | 18.41 | 417 | 360 | .863 | 0 | 0 | 0 |
2019-20 Winter League | ThrashersTHRA | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 18 | 9.00 | -6.06 | 66 | 48 | .727 | 0 | 0 | 0 |
2018-19 Winter League | Motor City FuelFUEL | 20 | 13 | 5 | 2 | 0 | 2 | 913 | 68 | 3.35 | 12.66 | 446 | 378 | .848 | 0 | 3 | 0 |
2018-19 Winter League | WolfpackWFPK | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 2 | 2.00 | 2.88 | 27 | 25 | .926 | 0 | 0 | 0 |
2018-19 Winter League | BombersBOMB | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 9 | 9.00 | -1.95 | 39 | 30 | .769 | 0 | 0 | 0 |
2017-18 Winter League | Motor City FuelFUEL | 20 | 5 | 14 | 1 | 0 | 0 | 910 | 136 | 6.73 | -30.93 | 581 | 445 | .766 | 0 | 1 | 0 |
2016-17 Winter League | Motor City FuelFUEL | 7 | 0 | 6 | 1 | 0 | 0 | 320 | 43 | 6.05 | -8.28 | 192 | 149 | .776 | 0 | 1 | 0 |
Totals | 146 | 60 | 75 | 9 | 2 | 5 | 6620 | 700 | 4.76 | -19.28 | 3764 | 3064 | .814 | 0 | 9 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: