No headlines to display. |
#47 BRIAN YATES
HT: 5'8" | WT: 175 | Age: 63
Team | Warriors |
Hometown | Lincoln Park, MI |
Shoots | Left |
Date of birth | Jul 19, 1959 |
Paid Status | PAID Winter 2018-19 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Winter League | WarriorsWARR | 21 | 13 | 16 | 29 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 40 |
2021-22 Winter League | WarriorsWARR | 20 | 7 | 9 | 16 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
2020-21 Winter League | WarriorsWARR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | WarriorsWARR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Winter League | WarriorsWARR | 17 | 11 | 17 | 28 | 1.6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19 |
2017-18 Winter League | WarriorsWARR | 9 | 5 | 11 | 16 | 1.8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2016-17 Winter League | WarriorsWARR | 14 | 10 | 14 | 24 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015-16 Winter League | WarriorsWARR | 18 | 10 | 24 | 34 | 1.9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
2014-15 Winter League | WarriorsWARR | 20 | 18 | 21 | 39 | 2.0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 16 |
2013-14 Winter League | WarriorsWARR | 22 | 21 | 20 | 41 | 1.9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 12 |
2012-13 Winter League | WarriorsWARR | 18 | 4 | 18 | 22 | 1.2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
2011-2012 Winter League | WarriorsWARR | 16 | 9 | 9 | 18 | 1.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
2010-2011 Winter League | WarriorsWARR | 16 | 14 | 21 | 35 | 2.2 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 34 |
2009-2010 Winter League | WarriorsWARR | 14 | 13 | 16 | 29 | 2.1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 10 |
2008-2009 Winter League | WarriorsWARR | 17 | 7 | 17 | 24 | 1.4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 32 |
2007-2008 Winter League | WarriorsWARR | 16 | 10 | 10 | 20 | 1.3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 24 |
2005-2006 Winter League | WarriorsWARR | 10 | 8 | 8 | 16 | 1.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Totals | 248 | 160 | 231 | 391 | 1.6 | 0 | 11 | 13 | 5 | 5 | 20 | 0 | 235 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: