We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
Detroit

#32 CHRIS SAGE

POS: G

PLAYER BIO
Team Thrashers
Hometown -
Shoots -
Date of birth -
Paid Status PAID WINTER 18-19
Exhibition Regular Season Playoff Overall
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
2022-23 Winter League ThrashersTHRA 22 13 8 1 0 2 998 78 3.52 575 497 .864 0 0 0
2022-23 Winter League ShockSHOK 2 0 2 0 0 0 90 18 9.00 81 63 .778 0 0 0
2022-23 Winter League WolfpackWFPK 1 0 1 0 0 0 45 7 7.00 30 23 .767 0 0 0
2022-23 Winter League WarriorsWARR 7 6 1 0 0 0 315 21 3.00 153 132 .863 0 0 0
2022-23 Winter League Fighting FlamingosFLAM 1 0 1 0 0 0 45 3 3.00 39 36 .923 0 0 0
2021-22 Winter League ThrashersTHRA 27 8 18 1 0 0 1251 123 4.42 740 617 .834 0 1 2
2019-20 Winter League ThrashersTHRA 1 0 1 0 0 0 45 8 8.00 28 20 .714 0 0 0
2018-19 Winter League EaglesEAGL 1 0 1 0 0 0 45 14 14.00 67 53 .791 0 0 0
2018-19 Winter League ThrashersTHRA 21 11 7 3 0 1 967 95 4.42 635 540 .850 0 2 0
2018-19 Winter League Coney DogsDOGS 1 0 1 0 0 0 45 4 4.00 30 26 .867 0 0 0
2018-19 Winter League Angry DucksDUKS 1 1 0 0 0 1 45 0 0.00 12 12 .000 0 0 0
2017-18 Winter League ThrashersTHRA 22 16 6 0 0 1 996 94 4.25 657 563 .857 0 3 0
2017-18 Winter League ChiefsCHFS 1 0 1 0 0 0 45 7 7.00 33 26 .788 0 0 0
2017-18 Winter League WolfpackWFPK 3 0 2 1 0 0 140 9 2.89 69 60 .870 0 1 0
2017-18 Winter League Coney DogsDOGS 1 1 0 0 0 0 45 2 2.00 18 16 .889 0 0 0
2017-18 Winter League ShockSHOK 1 0 1 0 0 0 45 7 7.00 31 24 .774 0 0 0
2017-18 Winter League HawksHAWK 1 0 1 0 0 0 45 6 6.00 19 13 .684 0 0 0
2016-17 Winter League ThrashersTHRA 15 5 8 1 0 0 663 71 4.82 416 345 .829 0 0 0
2016-17 Winter League DemolitionDEMO 1 1 0 0 0 0 45 4 4.00 29 25 .862 0 0 0
2016-17 Winter League WolfpackWFPK 2 0 1 1 0 0 95 8 3.79 63 55 .873 0 0 0
2015-16 Winter League WolfpackWFPK 6 1 5 0 0 0 274 45 7.39 271 226 .834 0 0 0
2015-16 Winter League ThrashersTHRA 22 6 16 0 0 0 992 159 7.21 804 645 .802 0 2 0
2015-16 Winter League WarriorsWARR 1 1 0 0 0 0 45 5 5.00 33 28 .848 0 1 0
2014-15 Winter League ThrashersTHRA 22 8 13 1 0 0 995 127 5.74 644 517 .803 0 0 2
2014-15 Winter League RoadrunnersRRUN 21 14 7 0 0 3 945 81 3.86 596 515 .864 0 0 2
2013-14 Winter League DragonzDRGN 8 3 5 0 0 0 394 58 6.62 219 161 .735 0 0 0
2013-14 Winter League RoadrunnersRRUN 21 10 10 1 0 0 949 91 4.32 583 492 .844 0 1 2
2013-14 Winter League ThrashersTHRA 21 13 8 0 0 1 948 89 4.22 549 460 .838 0 1 6
2013-14 Winter League WarriorsWARR 2 1 1 0 0 0 90 14 7.00 49 35 .714 0 0 0
2013-14 Winter League StingersSTGR 1 1 0 0 0 0 45 4 4.00 20 16 .800 0 0 0
2012-13 Winter League ThrashersTHRA 21 16 4 1 0 2 979 68 3.13 539 471 .874 0 0 2
2012-13 Winter League RoadrunnersRRUN 20 6 12 2 0 0 910 90 4.45 586 496 .846 0 1 0
2011-2012 Winter League RoadrunnersRRUN 24 3 19 2 0 0 1090 128 5.28 650 522 .803 0 1 0
2011-2012 Winter League ThrashersTHRA 7 4 2 1 0 1 320 22 3.09 186 164 .882 0 0 0
2011-2012 Winter League DevilsDVLS 3 0 3 0 0 0 135 20 6.67 104 84 .808 0 0 0
Totals 332 149 166 16 0 12 15121 1580 4.70 9558 7978 .835 0 14 16
© 2023, HOCKEY NORTH AMERICA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN