We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
Detroit

#32 CHRIS SAGE

POS: G

PLAYER BIO
Team Thrashers
Hometown -
Shoots -
Date of birth -
Paid Status PAID WINTER 18-19
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
2022-23 Winter League ThrashersTHRA 25 14 10 1 0 2 1131 88 3.50 647 559 .864 0 2 0
2022-23 Winter League WolfpackWFPK 2 0 2 0 0 0 90 8 4.00 54 46 .852 0 0 0
2022-23 Winter League ShockSHOK 2 0 2 0 0 0 90 18 9.00 81 63 .778 0 0 0
2022-23 Winter League WarriorsWARR 7 6 1 0 0 0 315 21 3.00 153 132 .863 0 0 0
2022-23 Winter League Fighting FlamingosFLAM 1 0 1 0 0 0 45 3 3.00 39 36 .923 0 0 0
2021-22 Winter League ThrashersTHRA 30 9 20 1 0 0 1385 133 4.32 832 699 .840 0 1 2
2019-20 Winter League ThrashersTHRA 1 0 1 0 0 0 45 8 8.00 28 20 .714 0 0 0
2018-19 Winter League ThrashersTHRA 24 14 7 3 0 1 1107 107 4.35 754 647 .858 0 3 0
2018-19 Winter League EaglesEAGL 1 0 1 0 0 0 45 14 14.00 67 53 .791 0 0 0
2018-19 Winter League Coney DogsDOGS 1 0 1 0 0 0 45 4 4.00 30 26 .867 0 0 0
2018-19 Winter League Angry DucksDUKS 1 1 0 0 0 1 45 0 0.00 12 12 .000 0 0 0
2017-18 Winter League ThrashersTHRA 23 17 6 0 0 1 1041 97 4.19 674 577 .856 0 3 0
2017-18 Winter League ChiefsCHFS 1 0 1 0 0 0 45 7 7.00 33 26 .788 0 0 0
2017-18 Winter League WolfpackWFPK 3 0 2 1 0 0 140 9 2.89 69 60 .870 0 1 0
2017-18 Winter League Coney DogsDOGS 1 1 0 0 0 0 45 2 2.00 18 16 .889 0 0 0
2017-18 Winter League ShockSHOK 1 0 1 0 0 0 45 7 7.00 31 24 .774 0 0 0
2017-18 Winter League HawksHAWK 1 0 1 0 0 0 45 6 6.00 19 13 .684 0 0 0
2016-17 Winter League ThrashersTHRA 18 6 10 1 0 0 801 87 4.89 500 413 .826 0 0 0
2016-17 Winter League DemolitionDEMO 1 1 0 0 0 0 45 4 4.00 29 25 .862 0 0 0
2016-17 Winter League WolfpackWFPK 2 0 1 1 0 0 95 8 3.79 63 55 .873 0 0 0
2015-16 Winter League ThrashersTHRA 25 7 18 0 0 0 1131 170 6.76 891 721 .809 0 3 0
2015-16 Winter League WolfpackWFPK 6 1 5 0 0 0 274 45 7.39 271 226 .834 0 0 0
2015-16 Winter League WarriorsWARR 1 1 0 0 0 0 45 5 5.00 33 28 .848 0 1 0
2014-15 Winter League ThrashersTHRA 25 9 15 1 0 0 1130 143 5.69 723 580 .802 0 0 2
2014-15 Winter League RoadrunnersRRUN 23 14 9 0 0 3 1035 101 4.39 683 582 .852 0 0 2
2013-14 Winter League ThrashersTHRA 24 16 8 0 0 1 1083 101 4.20 634 533 .841 0 1 6
2013-14 Winter League RoadrunnersRRUN 23 12 10 1 0 0 1039 95 4.11 624 529 .848 0 1 2
2013-14 Winter League DragonzDRGN 9 3 6 0 0 0 439 63 6.46 249 186 .747 0 0 2
2013-14 Winter League WarriorsWARR 2 1 1 0 0 0 90 14 7.00 49 35 .714 0 0 0
2013-14 Winter League StingersSTGR 1 1 0 0 0 0 45 4 4.00 20 16 .800 0 0 0
2012-13 Winter League ThrashersTHRA 24 17 6 1 0 2 1118 79 3.18 620 541 .873 0 0 2
2012-13 Winter League RoadrunnersRRUN 21 7 12 2 0 1 958 90 4.23 624 534 .856 0 1 0
2011-2012 Winter League RoadrunnersRRUN 24 3 19 2 0 0 1090 128 5.28 650 522 .803 0 1 0
2011-2012 Winter League ThrashersTHRA 7 4 2 1 0 1 320 22 3.09 186 164 .882 0 0 0
2011-2012 Winter League DevilsDVLS 3 0 3 0 0 0 135 20 6.67 104 84 .808 0 0 0
Totals 364 165 182 16 0 13 16577 1711 4.64 10494 8783 .837 0 18 18
© 2023, HOCKEY NORTH AMERICA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN