No headlines to display. |
#19 JOHN CUMMINGS III
Team | ASAP Express |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | PAID WINTER 17-18 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Winter League | ASAP ExpressASAP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Winter League | ASAP ExpressASAP | 22 | 18 | 21 | 39 | 1.8 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
2021-22 Winter League | ASAP ExpressASAP | 20 | 10 | 18 | 28 | 1.4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
2020-21 Winter League | ASAP ExpressASAP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | ASAP ExpressASAP | 20 | 13 | 17 | 30 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
2018-19 Winter League | ASAP ExpressASAP | 21 | 15 | 17 | 32 | 1.5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
2017-18 Winter League | ASAP ExpressASAP | 21 | 17 | 21 | 38 | 1.8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 8 |
2016-17 Winter League | WhalersWHAL | 17 | 10 | 16 | 26 | 1.5 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 16 |
2015-16 Winter League | WhalersWHAL | 16 | 12 | 9 | 21 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 28 |
2014-15 Winter League | WhalersWHAL | 24 | 25 | 22 | 47 | 2.0 | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 39 |
2013-14 Winter League | WhalersWHAL | 14 | 7 | 11 | 18 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
Totals | 175 | 127 | 152 | 279 | 1.6 | 0 | 6 | 9 | 6 | 3 | 18 | 0 | 119 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: