No headlines to display. |
ThrashersRecord: 8w-18l-1t-1otl 18ptsLast: 1-0 Loss at Shock BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Bernaiche Stephen Bernaiche | 38 | - | 24 | 14 | 14 | 28 | 1.2 | 1 | 0 | 0 | 0 | 2 | 2 | |
P. Sutka Patrick Sutka | 67 | - | 26 | 14 | 7 | 21 | 0.8 | 0 | 0 | 0 | 0 | 2 | 2 | |
R. Clevenger Richard Clevenger | 52 | - | 20 | 9 | 12 | 21 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Carpenter Michael Carpenter | 45 | - | 27 | 13 | 7 | 20 | 0.7 | 0 | 0 | 1 | 0 | 0 | 4 | |
G. Godinez Gustavo Godinez | 28 | - | 24 | 8 | 12 | 20 | 0.8 | 0 | 1 | 0 | 0 | 1 | 6 | |
D. Schuetz Dan Schuetz | 20 | - | 26 | 5 | 13 | 18 | 0.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
D. Serdoner Derrick Serdoner | 40 | - | 25 | 5 | 13 | 18 | 0.7 | 0 | 1 | 0 | 1 | 0 | 34 | |
E. Morris Eric Morris | 10 | - | 28 | 4 | 14 | 18 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Chahal Harry Chahal | 11 | - | 27 | 6 | 10 | 16 | 0.6 | 0 | 1 | 0 | 0 | 1 | 2 | |
W. Kohlstrand William Kohlstrand | 63 | - | 19 | 2 | 10 | 12 | 0.6 | 0 | 0 | 0 | 1 | 0 | 4 | |
R. Marut Ryan Marut | 61 | - | 23 | 5 | 6 | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Kozar John Kozar | 46 | - | 25 | 3 | 8 | 11 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
J. Marion Jeff Marion | 50 | - | 16 | 5 | 4 | 9 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
D. Grimes Daniel Grimes | 33 | - | 20 | 4 | 5 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Hurley Ben Hurley | 24 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Richardson Bill Richardson | 14 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 97 | 135 | 232 | 8.3 | 2 | 4 | 1 | 2 | 8 | 66 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Sage Chris Sage | 32 | 27 | 8 | 18 | 1 | 0 | 1251 | 123 | 4.42 | -4.58 | 740 | 617 | .834 | 0 | 1 | 2 | |
M. VanSumeren Matt VanSumeren | - | 1 | 0 | 1 | 0 | 0 | 45 | 6 | 6.00 | -2.16 | 24 | 18 | .750 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 19 | 1 | 0 | 1296 | 129 | 4.48 | -6.74 | 764 | 635 | .831 | 0 | 1 | 2 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: